
Payments
Deposit Methods
Method | Type | Fee | Processing Time | Min limit per transaction | Max limit per transaction | Action |
---|---|---|---|---|---|---|
Credit Card | Free | Instant | €20 | €4000 | REJESTR | |
Credit Card | Free | Instant | €20 | €4000 | REJESTR | |
Credit Card | Free | Instant | €20 | €4000 | REJESTR | |
E-wallet | Free | Instant | €20 | €4000 | REJESTR | |
E-wallet | Free | Instant | €20 | €4000 | REJESTR | |
E-wallet | Free | Instant | €20 | €4000 | REJESTR | |
E-wallet | Free | Instant | €20 | €4000 | REJESTR | |
E-wallet | Free | Instant | C$30 | C$6000 | REJESTR | |
E-wallet | Free | Instant | C$30 | C$6000 | REJESTR | |
E-wallet | Free | Instant | €20 | €2500 | REJESTR |
Withdrawal Methods
Method | Type | Fee | Processing Time | Min limit per transaction | Max limit per transaction | Action |
---|---|---|---|---|---|---|
Credit Card | Free | Instant | €20 | €4000 | REJESTR | |
Credit Card | Free | Instant | €20 | €4000 | REJESTR | |
E-wallet | Free | Instant | €20 | €4000 | REJESTR | |
E-wallet | Free | Instant | €20 | €4000 | REJESTR | |
E-wallet | Free | Instant | €20 | €4000 | REJESTR | |
E-wallet | Free | Instant | C$30 | C$6000 | REJESTR | |
E-wallet | Free | Instant | C$30 | C$6000 | REJESTR | |
E-wallet | Free | Instant | €20 | €2500 | REJESTR | |
Bank Transfer | Free | 3-5 banking days | €500 | €4000 | REJESTR |